<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Hofer Creative</title>
	<atom:link href="http://www.benhofercreative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benhofercreative.com</link>
	<description>the web portfolio of Ben Hofer</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TEDxPotomac Homepage</title>
		<link>http://www.benhofercreative.com/featured/tedxpotomac-homepage</link>
		<comments>http://www.benhofercreative.com/featured/tedxpotomac-homepage#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.benhofercreative.com/?p=301</guid>
		<description><![CDATA[TEDx is a program of TED that allows independent groups to organize their own TED events in their local areas. For this site it was important for me to stay within the already established TED branding, but also to give the site it's own personality.]]></description>
			<content:encoded><![CDATA[<p>TED is a conference that brings together riveting speakers from all over the world to share &#8220;ideas worth spreading.&#8221; TEDx is a program of TED that allows independent groups to organize their own TED events in their local areas. For this site it was important for me to stay within the already established TED branding, but also to give the site it&#8217;s own personality. I accomplished this by using many of the colors and design elements from the TED site, but creating a dynamic image and typography area on the homepage that would reflect the dynamic nature of the TED talks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/featured/tedxpotomac-homepage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Renaissance Company</title>
		<link>http://www.benhofercreative.com/featured/the-renaissance-company</link>
		<comments>http://www.benhofercreative.com/featured/the-renaissance-company#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.benhofercreative.com/?p=294</guid>
		<description><![CDATA[We addressed the client's needs in this redesign by streamlining the layout and information architecture of the site, opening up the design to encompass an Italian landscape that fills up the browser window, and creating a custom Wordpress theme that allows the client to control every aspect of the site's content. ]]></description>
			<content:encoded><![CDATA[<p>The Renaissance Company organizes historic tours of Italy. The main takeaways from the initial meetings with the client was that they wanted the site to &#8220;flow&#8221; more, and to be more of an &#8220;experience&#8221; for the visitor. The client also needed to have more control over the content of the site. We accomplished all these things by streamlining the layout and information architecture of the site, opening up the design to encompass an Italian landscape that fills up the browser window, and creating a custom Wordpress theme that allows the client to control every aspect of the site&#8217;s content. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/featured/the-renaissance-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREDIT National Guide</title>
		<link>http://www.benhofercreative.com/featured/credit-national-guide</link>
		<comments>http://www.benhofercreative.com/featured/credit-national-guide#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.benhofercreative.com/?p=269</guid>
		<description><![CDATA[I designed this site for the American Council on Education under the project management of Tellenger, inc. We first showed the client three mood boards to get a general feel for the direction they wanted to go, and based on their feedback we went forward with a clean, corporate style design. I also coded the [...]]]></description>
			<content:encoded><![CDATA[<p>I designed this site for the American Council on Education under the project management of Tellenger, inc. We first showed the client three mood boards to get a general feel for the direction they wanted to go, <span id="more-269"></span>and based on their feedback we went forward with a clean, corporate style design. I also coded the front end of this site, and worked with the back-end developer through the implementation process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/featured/credit-national-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterwisp E-commerce Site</title>
		<link>http://www.benhofercreative.com/featured/waterwisp</link>
		<comments>http://www.benhofercreative.com/featured/waterwisp#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.hoferdesign.net/?p=179</guid>
		<description><![CDATA[I created this mock-up for a blog post on <a href="http://www.tellenger.com" target="_blank">tellenger.com</a>, as a sort of "site makeover" of Waterwisp.com, an e-commerce website that specializes in fly-fishing gear.]]></description>
			<content:encoded><![CDATA[<p>I created this mock-up for a blog post on <a href="http://www.tellenger.com" target="_blank">Tellenger.com</a>, as a sort of &#8220;site makeover&#8221; of Waterwisp.com, an e-commerce website that specializes in fly-fishing gear. Here is an excerpt from my blog post:</p>
<blockquote>
<p style="padding-left: 30px;">Some brands naturally are easier for me to connect with than others, but I find a connection in order to create something engaging. For example, when we recently created visual concepts for <a href="http://www.waterwisp.com/" target="blank">Waterwisp.com</a> — an e-commerce website that sells fly-fishing flies and other related gear — I couldn’t really draw on personal experience; I’m not a fly-fisherman. But, ever since watching (and loving) <a href="http://en.wikipedia.org/wiki/A_River_Runs_Through_It_%28film%29" target="blank">“A River Runs Through It”</a> as a kid, I’ve been able to relate to the motivation for getting out on a river at sunrise and being in nature, just enjoying the solitude it can offer.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/featured/waterwisp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tellenger Corporate Website</title>
		<link>http://www.benhofercreative.com/featured/tellenger-corporate-website</link>
		<comments>http://www.benhofercreative.com/featured/tellenger-corporate-website#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.hoferdesign.net/?p=195</guid>
		<description><![CDATA[This website called for a clean, polished and professional look while still being friendly and accessible, to match Tellenger&#8217;s style. I coded the initial Wordpress development of the site, then we designed a new skin, and tweaked the code to accommodate it. 
]]></description>
			<content:encoded><![CDATA[<p>This website called for a clean, polished and professional look while still being friendly and accessible, to match Tellenger&#8217;s style. I coded the initial Wordpress development of the site, then we designed a new skin, and tweaked the code to accommodate it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/featured/tellenger-corporate-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007-08 Annual Financial Report</title>
		<link>http://www.benhofercreative.com/featured/2007-08-annual-financial-report</link>
		<comments>http://www.benhofercreative.com/featured/2007-08-annual-financial-report#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://localhost/wp-hoferdesign/?p=50</guid>
		<description><![CDATA[The annual financial report for one of the top public universities in the nation, this project required scrupulous attention to detail along with imaginative creativity.]]></description>
			<content:encoded><![CDATA[<p>The annual financial report for one of the top public universities in the nation, this project required scrupulous attention to detail along with imaginative creativity.</p>
<p>In a time of financial uncertainty, the challenge for the cover was to acknowledge the situation, while at the same time displaying the confidence and determination that the University holds. The design of the inside spreads and data visualizations were all meant to support this idea. <span id="more-50"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/featured/2007-08-annual-financial-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FitFeud One-pager</title>
		<link>http://www.benhofercreative.com/print/fitfeud-one-pager</link>
		<comments>http://www.benhofercreative.com/print/fitfeud-one-pager#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.hoferdesign.net/?p=241</guid>
		<description><![CDATA[This is a one-page marketing document for the internet start-up, FitFeud. FitFeud organizes and facilitates fitness and weight loss competitions. This piece is to promote these competitions to companies who could use FitFeud as part of their employee wellness programs. The document needed to stay within the established branding of FitFeud, as seen on their [...]]]></description>
			<content:encoded><![CDATA[<p>This is a one-page marketing document for the internet start-up, <a href="http://www.fitfeud.com" target="blank">FitFeud</a>. FitFeud organizes and facilitates fitness and weight loss competitions. This piece is to promote these competitions to companies who could use FitFeud as part of their employee wellness programs. The document needed to stay within the established branding of FitFeud, as seen on their website. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/print/fitfeud-one-pager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACEnet</title>
		<link>http://www.benhofercreative.com/web/acenet</link>
		<comments>http://www.benhofercreative.com/web/acenet#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.hoferdesign.net/?p=228</guid>
		<description><![CDATA[This is a comp that I created for Tellenger, inc. for the American Council on Education (ACE), a potential client, as a possible redesign of their current primary website, www.acenet.edu.  The site needed to look distinguished and authoritative yet accessible. I acheived this look and feel by use of clean lines and a minimalistic [...]]]></description>
			<content:encoded><![CDATA[<p>This is a comp that I created for Tellenger, inc. for the American Council on Education (ACE), a potential client, as a possible redesign of their current primary website, <a href="http://www.acenet.edu" target="blank">www.acenet.edu</a>.  The site needed to look distinguished and authoritative yet accessible. I acheived this look and feel by use of clean lines and a minimalistic grid design. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/web/acenet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bascom Web Library</title>
		<link>http://www.benhofercreative.com/web/bascom-web-library</link>
		<comments>http://www.benhofercreative.com/web/bascom-web-library#comments</comments>
		<pubDate>Sun, 01 Nov 2009 12:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.hoferdesign.net/?p=208</guid>
		<description><![CDATA[This is another site makeover that I created for a potential client of Tellenger. The site is a web library of curricula and resources for grade school teachers, parents, and students. The look and feel was meant to be something that could appeal to any of these demographics. I thought a collage theme would be [...]]]></description>
			<content:encoded><![CDATA[<p>This is another site makeover that I created for a potential client of Tellenger. The site is a web library of curricula and resources for grade school teachers, parents, and students. The look and feel was meant to be something that could appeal to any of these demographics. I thought a collage theme would be appropriate. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/web/bascom-web-library/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Championship Displays</title>
		<link>http://www.benhofercreative.com/print/national-championship-displays</link>
		<comments>http://www.benhofercreative.com/print/national-championship-displays#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://localhost/wp-hoferdesign/?p=94</guid>
		<description><![CDATA[The Florida Gators went to the BCS National Title Game against the Ohio State Buckeyes in January 2007. The folks at the University of Florida thought this would be a good chance to bring attention to the outstanding research being done there. University Relations was commissioned to design a set of large displays to showcase [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Gators went to the <a title="2007 BCS Title Game on Wikipedia" href="http://en.wikipedia.org/wiki/2007_BCS_National_Championship_Game" target="_blank">BCS National Title Game</a> against the Ohio State Buckeyes in January 2007. The folks at the University of Florida thought this would be a good chance to bring attention to the outstanding research being done there. University Relations was commissioned to design a set of large displays to showcase this research at press conferences before the game. The displays had to be visually eye-catching, and designed so that someone could quickly take away the main points. The process began with sketches and involved seeing the whole project through the digital printing. <span id="more-94"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/print/national-championship-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
