<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Hofer Creative &#187; print</title>
	<atom:link href="http://www.benhofercreative.com/category/print/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benhofercreative.com</link>
	<description>the web portfolio of Ben Hofer</description>
	<lastBuildDate>Wed, 03 Mar 2010 15:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2007-08 Annual Financial Report</title>
		<link>http://www.benhofercreative.com/featured/2007-08-annual-financial-report</link>
		<comments>http://www.benhofercreative.com/featured/2007-08-annual-financial-report#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://localhost/wp-hoferdesign/?p=50</guid>
		<description><![CDATA[The annual financial report for one of the top public universities in the nation, this project required scrupulous attention to detail along with imaginative creativity.]]></description>
			<content:encoded><![CDATA[<p>The annual financial report for one of the top public universities in the nation, this project required scrupulous attention to detail along with imaginative creativity.</p>
<p>In a time of financial uncertainty, the challenge for the cover was to acknowledge the situation, while at the same time displaying the confidence and determination that the University holds. The design of the inside spreads and data visualizations were all meant to support this idea. <span id="more-50"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/featured/2007-08-annual-financial-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FitFeud One-pager</title>
		<link>http://www.benhofercreative.com/print/fitfeud-one-pager</link>
		<comments>http://www.benhofercreative.com/print/fitfeud-one-pager#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.hoferdesign.net/?p=241</guid>
		<description><![CDATA[This is a one-page marketing document for the internet start-up, FitFeud. FitFeud organizes and facilitates fitness and weight loss competitions. This piece is to promote these competitions to companies who could use FitFeud as part of their employee wellness programs. The document needed to stay within the established branding of FitFeud, as seen on their [...]]]></description>
			<content:encoded><![CDATA[<p>This is a one-page marketing document for the internet start-up, <a href="http://www.fitfeud.com" target="blank">FitFeud</a>. FitFeud organizes and facilitates fitness and weight loss competitions. This piece is to promote these competitions to companies who could use FitFeud as part of their employee wellness programs. The document needed to stay within the established branding of FitFeud, as seen on their website. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/print/fitfeud-one-pager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Championship Displays</title>
		<link>http://www.benhofercreative.com/print/national-championship-displays</link>
		<comments>http://www.benhofercreative.com/print/national-championship-displays#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://localhost/wp-hoferdesign/?p=94</guid>
		<description><![CDATA[The Florida Gators went to the BCS National Title Game against the Ohio State Buckeyes in January 2007. The folks at the University of Florida thought this would be a good chance to bring attention to the outstanding research being done there. University Relations was commissioned to design a set of large displays to showcase [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Gators went to the <a title="2007 BCS Title Game on Wikipedia" href="http://en.wikipedia.org/wiki/2007_BCS_National_Championship_Game" target="_blank">BCS National Title Game</a> against the Ohio State Buckeyes in January 2007. The folks at the University of Florida thought this would be a good chance to bring attention to the outstanding research being done there. University Relations was commissioned to design a set of large displays to showcase this research at press conferences before the game. The displays had to be visually eye-catching, and designed so that someone could quickly take away the main points. The process began with sketches and involved seeing the whole project through the digital printing. <span id="more-94"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/print/national-championship-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muse Magazine</title>
		<link>http://www.benhofercreative.com/print/muse-magazine-spreads</link>
		<comments>http://www.benhofercreative.com/print/muse-magazine-spreads#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://localhost/wp-hoferdesign/?p=80</guid>
		<description><![CDATA[Muse is the University of Florida&#8217;s College of Fine Arts magazine, and there has been a tradition of thinking outside the box with the layout and design of the spreads. Along with this there is a set palette, look and feel to the magazine. The challenge for this project was to stay true to all [...]]]></description>
			<content:encoded><![CDATA[<p>Muse is the University of Florida&#8217;s College of Fine Arts magazine, and there has been a tradition of thinking outside the box with the layout and design of the spreads. Along with this there is a set palette, look and feel to the magazine. The challenge for this project was to stay true to all of these aspects of the previous designs while coming up with layouts that were visually compelling. <span id="more-80"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/print/muse-magazine-spreads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Magazine Illustrations</title>
		<link>http://www.benhofercreative.com/print/florida-magazine-illustrations</link>
		<comments>http://www.benhofercreative.com/print/florida-magazine-illustrations#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://localhost/wp-hoferdesign/?p=73</guid>
		<description><![CDATA[This was an enjoyable illustration project, making drawings for an article about rudeness in the workplace. Because of the nature of the article, I was able to be a little playful but also conceptual with these  illustrations.
]]></description>
			<content:encoded><![CDATA[<p>This was an enjoyable illustration project, making drawings for an article about rudeness in the workplace. Because of the nature of the article, I was able to be a little playful but also conceptual with these  illustrations.<span id="more-73"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benhofercreative.com/print/florida-magazine-illustrations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
